
Honda Accord |
|
| RS e:HEV CVT | IDR 999.000.000 |
Honda BR-V |
|
| S MT | IDR 341.200.000 |
| E MT | IDR 360.400.000 |
| E CVT N7X CVT | IDR 373.400.000 |
| PRESTIGE N7X CVT | IDR 396.700.000 |
| Prestige HS N7X CVT | IDR 416.900.000 |
Honda Brio |
|
| S MT | IDR 218.200.000 |
| E MT | IDR 238.300.000 |
| E CVT | IDR 248.300.000 |
| RS MT | IDR 293.900.000 |
| RS CVT | IDR 304.700.000 |
| RS MT TT MT | IDR 296.400.000 |
| RS CVT TT CVT | IDR 307.200.000 |
Honda City Hatchback |
|
| RS - HS CVT | IDR 419.300.000 |
| RS - HS Two Tone CVT | IDR 421.800.000 |
Honda Civic RS |
|
| RS e:HEV CVT | IDR 724.000.000 |
Honda Civic Type R |
|
| 2.0 MT | IDR 1.445.500.000 |
Honda CR-V |
|
| e:HEV CVT | IDR 797.100.000 |
| RS e:HEV CVT | IDR 849.800.000 |
Honda HR-V |
|
| 1.5 E CVT CVT | IDR 420.800.000 |
| 1.5 E+ CVT CVT | IDR 443.200.000 |
| 1.5 e:HEV CVT | IDR 470.600.000 |
| 1.5 e:HEV MODULO CVT | IDR 482.300.000 |
| 1.5 RS e:HEV CVT | IDR 510.500.000 |
Honda WR-V |
|
| E CVT | IDR 317.000.000 |
| RS CVT | IDR 330.100.000 |
| RS CVT HS CVT | IDR 353.600.000 |
| RS CVT Two Tone CVT | IDR 332.600.000 |
| RS CVT HS Two Tone CVT | IDR 356.100.000 |
New Honda City |
|
| E CVT | IDR 420.700.000 |
| HB RS HS CVT | IDR 419.300.000 |